•Non-Chinese citizens;
•Should be friendly to China, have no criminal record, and abide by the laws and regulations of the Chinese government and the rules and regulations of the school;
•Fourteen years and older (as of September 1, 2024).
Items | Payment (in RMB) | Remarks |
Tuition | 5000 | Chinese courses lectures, and Chinese traditional culture courses (including Chinese knot, paper cutting, martial arts, calligraphy, painting, etc.). |
Fees for study materials | 200 | Materials required for the language course and school supplies required for the cultural experience course. |
Insurance | 400 | Short-term International Students insurance |
Accommodation | 1500 | 30 nights at International Students’ Dorm |
Food expenses | 2400 | Daily meals are arranged in the school canteen. |
Jinan Airport(Station) pick-up & drop-off transportation | 200 | Chartered air-conditioned coach for airport pick-up/ drop off arranged at Jinan airport(Station). |
Inner-city cultural experience activity admission tickets and transportation | 800 | The Baotu Sping/ City Square/ Heihu Sping/ Daming Lake/ Shandong Provincial Museum/Shandong Art Museum/ Zhangqiu Ancient City Scenic Area/Impression Jinan - Spring World etc. |
Travel expense of visiting Confucius hometown | 700 | Visiting Confucius Mansion, Temple and Cemetery at Qufu(Including tickets, meals, transportation and tour guide service, etc.) |
Travel expense of visiting Mountain Tai | 800 | Visiting Mount. Tai which is known as the first of the Five Sacred Mountain of China, to experience the majestic atmosphere, history and culture.(Including tickets, meals, transportation and tour guide service ,etc.) |
Travel expense of visiting Mountain Tai | 800 | Visiting Mount. Tai which is known as the first of the Five Sacred Mountain of China, to experience the majestic atmosphere, history and culture.(Including tickets, meals, transportation and tour guide service ,etc.) |
Travel expense of visiting city Zibo | 500 | Visiting the Ceramics Museum and the Glaze Museum, and sample Boshan cuisine and Zibo barbecue. (Including tickets, meals, transportation and tour guide service ,etc.) |
Total | 12500 | |
Costs arising from additional trips to destinations or changes in the itinerary for other reasons can be negotiated on a case-by-case basis. | ||
Please remit the money to our university bank account as follows: Beneficiary;s Bank Name: Bank of China Ji’nan Shungeng Sub-branch Beneficiary;s Name: Shandong Normal University Beneficiary;s Account Number: 211707892147 Swift Code: BKCHCNBJ51B |
No